Prefix | Network(s) | Prefix | Network(s) |
---|---|---|---|
0813 | Smart Communications | 0817 | Globe Telecoms |
0895 | Dito Telecommunity | 0896 | Dito Telecommunity |
0897 | Dito Telecommunity | 0898 | Dito Telecommunity |
0904 | Globe Telecoms | 0905 | Globe Telecoms, Touch Mobile |
0906 | Globe Telecoms, Touch Mobile | 0907 | Talk 'n Text |
0908 | Smart Communications | 0909 | Talk 'n Text |
0910 | Talk 'n Text | 0911 | Smart Communications |
0912 | Talk 'n Text | 0913 | Smart Communications |
0914 | Smart Communications | 0915 | Globe Telecoms, Touch Mobile |
0916 | Globe Telecoms, Touch Mobile | 0917 | Globe Telecoms, Touch Mobile |
0918 | Talk 'n Text | 0919 | Smart Communications |
0920 | Smart Communications | 0921 | Smart Communications |
0922 | Smart Communications | 0923 | Smart Communications |
0924 | Smart Communications | 0925 | Smart Communications |
0926 | Globe Telecoms, Touch Mobile | 0927 | Globe Telecoms, Touch Mobile |
0928 | Smart Communications | 0929 | Smart Communications |
0930 | Talk 'n Text | 0931 | Smart Communications |
0932 | Smart Communications | 0933 | Smart Communications |
0934 | Smart Communications | 0935 | Globe Telecoms, Touch Mobile |
0936 | Globe Telecoms, Touch Mobile | 0937 | Globe Telecoms, Touch Mobile |
0938 | Talk 'n Text | 0939 | Smart Communications |
0940 | Smart Communications | 0941 | Smart Communications |
0942 | Smart Communications | 0943 | Smart Communications |
0944 | Smart Communications | 0945 | Globe Telecoms, Touch Mobile |
0946 | Smart Communications, Talk 'n Text | 0947 | Smart Communications |
0948 | Talk 'n Text | 0949 | Smart Communications |
0950 | Talk 'n Text | 0951 | Smart Communications |
0954 | Globe Telecoms | 0955 | Globe Telecoms, Touch Mobile |
0956 | Globe Telecoms, Touch Mobile | 0961 | Smart Communications |
0963 | Smart Communications, Talk 'n Text | 0965 | Globe Telecoms, Touch Mobile |
0966 | Globe Telecoms, Touch Mobile | 0967 | Globe Telecoms, Touch Mobile |
0968 | Smart Communications | 0969 | Smart Communications |
0970 | Smart Communications | 0973 | Smart Communications |
0974 | Smart Communications | 0975 | Globe Telecoms, Touch Mobile |
0976 | Globe Telecoms, GOMO | 0977 | Globe Telecoms, Touch Mobile |
0978 | Globe Telecoms, Touch Mobile | 0979 | Globe Telecoms, Touch Mobile |
0981 | Smart Communications | 0989 | Talk 'n Text |
0991 | Dito Telecommunity | 0992 | Dito Telecommunity |
0993 | Dito Telecommunity | 0994 | Dito Telecommunity |
0995 | Globe Telecoms, Touch Mobile | 0996 | Globe Telecoms, Touch Mobile |
0997 | Globe Telecoms, Touch Mobile | 0998 | Smart Communications, Talk 'n Text |
0999 | Smart Communications | 09253 | Globe Telecoms |
09255 | Globe Telecoms | 09256 | Globe Telecoms |
09257 | Globe Telecoms | 09258 | Globe Telecoms |
View complete list here.
View complete list here.
View complete list here.
View complete list here.
View complete list here.
View complete list here.
Globe or Smart » September 2022 » September 2022 Complete List of Mobile Network Prefixes
Prices for iPhone 15 models are already announced in the Philippines, and they start at PHP 56,990. Complete price list below:
Posted by FaborritoBeybeh on September 15, 2023 5:25:40 AMHere's an updated list of all mobile number prefixes of Smart, Globe, Talk 'n Text, TM and DITO
Posted by FaborritoBeybeh on September 1, 2023 12:00:53 AMThe SIM Card Registration Act details the penalties for violations ranging from Php 100,000 to Php 1 Million. Here are the offenses, fines and penalties under the SIM Card Registration Act.
Posted by FaborritoBeybeh on December 27, 2022 3:11:27 PM