Prefix | Network(s) | Prefix | Network(s) |
---|---|---|---|
0813 | Smart Communications | 0817 | Globe Telecoms |
0904 | Globe Telecoms | 0905 | Globe Telecoms, Touch Mobile |
0906 | Globe Telecoms, Touch Mobile | 0907 | Talk 'n Text |
0908 | Smart Communications | 0909 | Talk 'n Text |
0910 | Talk 'n Text | 0911 | Smart Communications |
0912 | Talk 'n Text | 0913 | Smart Communications |
0914 | Smart Communications | 0915 | Globe Telecoms, Touch Mobile |
0916 | Globe Telecoms, Touch Mobile | 0917 | Globe Telecoms, Touch Mobile |
0918 | Talk 'n Text | 0919 | Smart Communications |
0920 | Smart Communications | 0921 | Smart Communications |
0922 | Sun Cellular | 0923 | Sun Cellular |
0924 | Sun Cellular | 0925 | Sun Cellular |
0926 | Globe Telecoms, Touch Mobile | 0927 | Globe Telecoms, Touch Mobile |
0928 | Smart Communications | 0929 | Smart Communications |
0930 | Talk 'n Text | 0931 | Sun Cellular |
0932 | Sun Cellular | 0933 | Sun Cellular |
0934 | Sun Cellular | 0935 | Globe Telecoms, Touch Mobile |
0936 | Globe Telecoms, Touch Mobile | 0937 | Globe Telecoms, Touch Mobile |
0938 | Talk 'n Text | 0939 | Smart Communications |
0940 | Sun Cellular | 0941 | Sun Cellular |
0942 | Sun Cellular | 0943 | Sun Cellular |
0944 | Sun Cellular | 0945 | Globe Telecoms, Touch Mobile |
0946 | Smart Communications, Talk 'n Text | 0947 | Smart Communications |
0948 | Talk 'n Text | 0949 | Smart Communications |
0950 | Talk 'n Text | 0951 | Smart Communications |
0955 | Globe Telecoms, Touch Mobile | 0956 | Globe Telecoms, Touch Mobile |
0965 | Globe Telecoms, Touch Mobile | 0966 | Globe Telecoms, Touch Mobile |
0967 | Globe Telecoms, Touch Mobile | 0970 | Smart Communications |
0973 | Sun Cellular | 0974 | Sun Cellular |
0975 | Globe Telecoms, Touch Mobile | 0976 | Globe Telecoms |
0977 | Globe Telecoms, Touch Mobile | 0978 | Globe Telecoms, Touch Mobile |
0979 | Globe Telecoms, Touch Mobile | 0981 | Smart Communications |
0989 | Talk 'n Text | 0992 | Talk 'n Text |
0994 | Globe Telecoms | 0995 | Globe Telecoms, Touch Mobile |
0996 | Globe Telecoms, Touch Mobile | 0997 | Globe Telecoms, Touch Mobile |
0998 | Smart Communications, Talk 'n Text | 0999 | Smart Communications |
09253 | Globe Telecoms | 09255 | Globe Telecoms |
09256 | Globe Telecoms | 09257 | Globe Telecoms |
09258 | Globe Telecoms |
View complete list here.
View complete list here.
View complete list here.
View complete list here.
View complete list here.
Globe or Smart » March 2020 » March 2020 Complete List of Mobile Network Prefixes
Prices for iPhone 15 models are already announced in the Philippines, and they start at PHP 56,990. Complete price list below:
Posted by FaborritoBeybeh on September 15, 2023 5:25:40 AMHere's an updated list of all mobile number prefixes of Smart, Globe, Talk 'n Text, TM and DITO
Posted by FaborritoBeybeh on September 1, 2023 12:00:53 AMThe SIM Card Registration Act details the penalties for violations ranging from Php 100,000 to Php 1 Million. Here are the offenses, fines and penalties under the SIM Card Registration Act.
Posted by FaborritoBeybeh on December 27, 2022 3:11:27 PM